| City | State | Type | ||||
|---|---|---|---|---|---|---|
| 2020 Jayco seneca 37rb | Seguin | TX | Recreational Vehicles | $219,200 | ||
| 2019 Dodge promaster 2500 | Georgetown | TX | Recreational Vehicles | $73,000 | ||
| 2021 Forest River Cherokee black label 306 mmbl | Anniston | AL | Recreational Vehicles | $28,000 | ||
| 2014 Keystone sprinter | Cullman | AL | Recreational Vehicles | $18,000 | ||
| 2006 37ft Keystone montana | Redlands | CA | Recreational Vehicles | $18,900 | ||
| 2023 Prime time lacrosse | Corona | CA | Recreational Vehicles | $49,000 | ||
| 2021 Keystone Hideout 5th Wheel Camper | Salisbury | NC | Recreational Vehicles | $35,000 | ||
| 2021 Thor sprinter 24EQ. V6 diesel | Charlotte | NC | Recreational Vehicles | $98,500 | ||
| New 2024 Fleetwood RV Discovery 38N | Murrieta | CA | Recreational Vehicles | $392,811 | ||
| New 2024 Alliance RV Delta 251BH | Fountain | CO | Recreational Vehicles | $55,298 | ||
| Newmar Dutchstar 41' Diesel pusher | Huntsville | TX | Recreational Vehicles | $79,999 | ||
| Newmar Dutchstar 41' Diesel pusher | Huntsville | TX | Recreational Vehicles | $79,999 | ||
| 2019 KEYSTONE ALPINE 3701FL, 5 SLIDES, 1 1/2 BATH, FRONT LIVING ROOM | Webb City | MO | Recreational Vehicles |
$59,500 Sold |
||
| 2013 FLEETWOOD DISCOVERY 40X CLASS A DIESEL PUSHER MOTORHOME | Newcastle | OK | Recreational Vehicles |
$159,900 Sold |
||
| 2019 Prime Time Luxury Lite Lacross 33' RV Model 3380IB | Amarillo | TX | Recreational Vehicles |
$36,500 Sold |
||
| 2023 Pace American Journey 6'x10'x6'6'' Enclosed Cargo Trailer | Goddard | KS | Recreational Vehicles | $4,995 | ||
| 2023 Pace American 8.5' x 20' Enclosed Car Hauler | Goddard | KS | Recreational Vehicles | $10,995 | ||
| 2023 Aliner Evolution | Goddard | KS | Recreational Vehicles | $39,995 | ||
| 2014 Lance 1191 | Goddard | KS | Recreational Vehicles | $110,000 | ||
| 2017 SALEM HEMISPHERE | Webb City | MO | Recreational Vehicles |
$29,500 Sold |
||
| 2022 Lance 1475 - 3500 Pounds Tow Rating | Goddard | KS | Recreational Vehicles | $49,995 | ||
| 2023 Aliner Classic Permanent Bed | Goddard | KS | Recreational Vehicles | $24,995 | ||
| 2023 Aliner Ranger 10 Dinette | Goddard | KS | Recreational Vehicles | $17,995 | ||
| 2023 Aliner Ranger 10 Dual Bunk | Goddard | KS | Recreational Vehicles | $17,995 | ||
| 2023 Aliner Scout-Lite | Goddard | KS | Recreational Vehicles | $14,995 |